With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the small size three-phase inverter for private households.
With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the small size three-phase inverter for private households. Thanks to the high system voltage, wide input voltage range and unrestricted outdoor and indoor use, the sizing of the system offers maximum flexibility. The standard interface to the internet via WLAN or Ethernet and the ease of integration of third-party components make the Fronius Symo one of the most communicative inverters on the market.
| Input Data: | |
|---|---|
| MPP voltage range: | 267 – 800 V DC |
| Max. input voltage (1000 W / m² / -10 °C at idle): | 1000 V DC |
| Min. input voltage: | 150 V DC |
| Max. input current: | 2 x 16,0 A |
| Maximum short circuit current of the solar modules (ISC PV): | 2 x 24,0 A |
| Max. recovery current: | 48 A (RMS) |
| Output Data: | |
| Nominal output power(Pnom): | 8200 W |
| Max. output power: | 8200 W |
| Nominal grid voltage: | 3 ~ NPE 220/230 V / 380/400 V |
| Min. grid voltage: | 150 V / 260 V |
| Max. grid voltage: | 280 V / 485 V |
| Nominal output current at 220 / 230 V: | 12,4 / 11,9 A |
| Max. output current (Iac max): | 13,5 A |
| Nominal frequency: | 50 / 60 Hz |
| Distortion factor: | < 3% |
| Power factor (cos φac,r): | 0,85 – 1 induktív/kapacitív |
| Power-up current pulse and duration: | 38 A / 2 ms |
| Max. leakage current per duration: | 24 A (RMS) |
| General data: | |
| Max. efficiency: | 98% |
| European efficiency: | 97,7% |
| Own consumption at night: | < 0,7 W & < 3 VA |
| Cooling: | Szabályozott kényszerszellőztetés |
| Protection: | IP 65 |
| Dimensions (Height x Width x Depth): | 645 x 431 x 204 mm |
| Weight: | 21,9 kg |
| Ambient temperature range: | – 25 °C … +60 °C |
| Permitted humidity: | 0 – 100% |
| EMC device class: | B |
| Overvoltage category (DC / AC): | 2 / 3 |
| Pollution level: | 2 |
| Noise emission: | 59,5 dB(A) ref. 1 pW |
| Protection Devices: | |
| DC insulation measurement: | Beépítve |
| DC Overload behaviour: | Munkapont-eltolás, teljesítménykorlátozás |
| DC disconnector: | Beépítve |
| RCMU: | Beépítve |
© SolarGroup Energy Kft. | Created with by No-Limit Web Solution