The new generation three-phase Fronius Eco 25 inverter perfectly meets all the requirements of large-scale system installations in power categories 25.0 and 27.0 kW.
The new generation three-phase Fronius Eco 25 inverter perfectly meets all the requirements of large-scale system installations in power categories 25.0 and 27.0 kW. Thanks to its light weight and SnapINverter mounting system, it can be installed quickly and easily either indoors or outdoors. The Fronius Eco 25 inverter series sets new standards with its IP 66 protection class. In addition, its integrated all-pole string fuse holders and optional DC fuse mean that string collection boxes are no longer required.
| Input Data: | |
|---|---|
| Max. input current (Idc max/ Idc max2): | 44.2 A |
| Max. short circuit current (MPP1 / MPP2): | 66.3 A |
| Min. input voltage: | 580 V |
| Initial voltage: | 650 V |
| Nominal input voltage (Udc,r): | 580 V |
| Min. input voltage: | 1000 V |
| Operating point voltage range: | 580 – 850 V |
| Number of operating points: | 1 |
| Number of DC connections (MPPT1 / MPPT2): | 6 |
| Output Data: | |
| AC nominal output (Pac,r): | 25.000 W |
| Max. output power (Pac max): | 25.000 VA |
| Max. output current: | 36.1 A |
| Nominal network voltage: | 3 ~ NPE 380 V/ 220 V vagy 3 ~ NPE 400 V/ 230 V (+20% / -30%) |
| Nominal frequency: | 50 Hz / 60 Hz |
| Total harmonic distortion: | <2% |
| Power factor: | 0 – 1 ind./cap. |
| General data: | |
| Dimensions (Height xWidth x Depth): | 725 x 510 x 225 mm |
| Weight: | 35.7 kg |
| Degree of protection: | IP 66 |
| Protection class: | 1 |
| Overvoltage category (DC / AC): | 2 / 3 |
| Installation: | Kültéri/ beltéri |
| Night-time consumption: | < 1W |
| Inverter design: | Transzformátornélküli |
| Cooling: | Szabályozott léghűtés |
| Ambient temperature range: | – 40 °C … +55 °C |
| Permitted humidity: | 0 – 100% |
| DC connection technology: | 6x DC+ és 6x DC- csavaros csatlakozók2.5 mm² – 16 mm² |
| Network connection technology: | 5 pólusú AC csavaros csatlakozók 2.5 – 16mm² |
| Certificates and compliance with standards: | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, G59/3, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21 |
| Interfaces: | |
| WLAN / Ethernet LAN: | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
| 6 inputs and 4 digital inputs/outputs: | Interfész körvezérlő vevő |
| USB (type A socket) 3: | Datalogging, inverter frissítés, USB flash drive |
| 2x RS422 (RJ45 socket) 3): | Fronius Solar Net, Interfész protokoll |
| Signalling output 3): | Energia menedzsment |
| Datalogger and web server: | Beépítve |
| External input 3): | S0 csatlakozó/ túlfesz. elleni védelem |
| RS485: | Modbus RTU Sunspec |
| Protection Devices: | |
| DC insulation measurement: | Beépítve |
| DC Overload behaviour: | Munkapont-eltolás, teljesítménykorlátozás |
| String Fuse: | Beépítve |
| DC disconnector: | Beépítve |
© SolarGroup Energy Kft. | Created with by No-Limit Web Solution